Model | MIG 350A |
Input Power (V) | 3ph 380V/415V±15% |
Frequency | 50/60Hz |
Rated Input Capacity (KVA) | 25.8 |
Input Current (A) | 22 |
Welding Voltage Adjusment Range (V) | 17.31 |
No-Load Voltage (V) | 65 |
Welding Current range (A) | 20-350 |
Arc Force Current range (A) | 0-100 |
Dia Of Welding Wire (mm) | 0.8-1.2 mm |
Duty Cycle (%) | 60 |
Efficiency (%) | 85 |
Power Factor (-) | 0.93 |
Insulation Class (-) | F |
Protection Class (-) | IP21S |
Dimension (mm) | 595x306x530 |
Weight (kg) | 35 |
Accessories
☑ MIG Gun Pana 350A
☑ Earth Clamp
☑ Regulator
☑ Welding Glasses
Suitable :
- Ferrous and non ferrous metal (carbon steel, stainless steel & alumunium)
- Medium & Heavy Industry
- Work With Generator
Reviews
There are no reviews yet.